Brain-computer interface
October 2021
1. Establishment and Reconstitution of AG 16 Brain-computer Interface
JTC 1 established an Advisory Group 16 on Brain-computer Interface reporting directly to JTC 1 on ISO/IEC JTC 1 4-8 Meeting in November 2019.
JTC 1 reconstituted the Advisory Group 16 (AG16) on Brain-computer Interface, and AG16 is instructed to submit an interim report for consideration at the May 2021 JTC1 Plenary as well as a subsequent report to the November 2021 JTC1 Plenary.
2. Scope
Based on the resolution of the meeting ( ISO/IEC JTC 1 N14542), JTC 1 established Advisory Group 16 on Brain-computer Interface which would directly report to JTC 1 with the following terms of reference:
1. Provide a description of key concepts related to Brain-computer Interface, and describe relevant terminology;
2. Study and document the technological, market and related societal requirements for the future ICT standardization on Brain-computer Interface;
3. Study and document current technologies that are being deployed in Brain-computer
Interface;
4. Promote the awareness of JTC 1 activities on Brain-computer Interface outside JTC 1;
5. Assess the current state of standardization activities relevant to Brain-computer Interface within JTC 1, in other relevant ISO and IEC Committees, in other SDOs and in consortia.
6. Identify and propose how JTC 1 should address the ICT standardization needs of Brain computer Interface;
7. Engage with standards setting organizations that are involved in Brain-computer Interface standardization as approved by this Advisory Group on Brain-computer Interface.
3. Officers
| Role | Officer | Country | |
| AG 16 Convenor | Ms. Yuntao Yu | China | yuyt@cesi.cn |
| AG 16 Secretary | Ms. Fang Lin | China | linfangpku@126.com |
| AG 16 Technical Programme Manager | Mr. José Alcorta | England | +41 22 749 04 23 |
| Liaison representative (committees) | Mr. Ben Henda, Mokhtar | ISO/IEC JTC 1/SC 36 | benhenda@yahoo.com |
| Liaison representative (committees) | Dr. Mason, Jon | ISO/IEC JTC 1/SC 36 | jon.mason@cdu.edu.au |
| Liaison representative (committees) | Dr. Besold, Tarek R. | ISO/IEC JTC 1/SC 42 | tarek.besold@googlemail.com |
4. Members
Committee Members (41): China, Japan, Korea, Luxembourg, United states and IEC
Document Monitor (3): Germany, Japan, and Norway
Liaison representative (2): SC 42, SC36
Membership is open to:
1. Experts nominated by JTC 1 National Bodies;
2. One representative per JTC 1 Liaison Organization and per approved JTC 1 PAS
Submitter;
3. One representative per JTC 1/SC, JTC 1/WG, relevant ISO and IEC Committees;
4. Members of ISO Central Secretariat and IEC Central Office Initial members include: China, France, India, Japan, Korea, Sweden, US, SC 6, and SC 42
5. Summary of AG16 Activities
The 1st e-Meeting of JTC 1 AG 16 BCI: 18 Jan. 2020, 13:00- 14:00 UTC
The 2nd e-Meeting of JTC 1 AG 16 BCI: 27 Feb. 2020, 13:00- 14:20 UTC
The 3rd e-Meeting of JTC 1 AG 16 BCI: 19 Mar. 2020, 13:00- 14:40 UTC
The 4th e-Meeting of JTC 1 AG 16 BCI: 16 Apr. 2020, 13:00- 14:40 UTC
The 5th e-Meeting of JTC 1 AG 16 BCI: 8 Feb. 2021, 13:00- 15:00 UTC
The 6th e-Meeting of JTC 1 AG 16 BCI: 22 Feb. 2021, 13:00- 15:00 UTC
The 7th e-Meeting of JTC 1 AG 16 BCI: 8 Mar. 2021, 13:00- 14:40 UTC
The 8th e-Meeting of JTC 1 AG 16 BCI: 22 Mar. 2021, 13:00- 14:20 UTC
The 9th e-Meeting of JTC 1 AG 16 BCI: 6 Apr. 2021, 13:00- 14:40 UTC
The 10th e-Meeting of JTC 1 AG 16 BCI: 19 Apr. 2021, 13:00- 14:00 UTC
The 11th e-Meeting of JTC 1 AG 16 BCI: 10 May 2021, 13:00- 14:40 UTC
The 12th e-Meeting of JTC 1 AG 16 BCI: 24 May 2021, 13:00- 15:00 UTC
The 13th e-Meeting of JTC 1 AG 16 BCI: 7 Jun. 2021, 13:00- 15:00 UTC
The 14th e-Meeting of JTC 1 AG 16 BCI: 21 Jun. 2021, 13:00- 15:00 UTC
The 15th e-Meeting of JTC 1 AG 16 BCI: 5 Jul. 2021, 13:00- 15:00 UTC
The 16th e-Meeting of JTC 1 AG 16 BCI: 19 Jul. 2021, 13:00- 15:00 UTC
The 17th e-Meeting of JTC 1 AG 16 BCI: 2 Aug. 2021, 13:00- 15:00 UTC
The 18th e-Meeting of JTC 1 AG 16 BCI: 16 Aug. 2021, 13:00- 15:00 UTC
| AG 16 BCI Meeting No. | Time | Format | Content |
| 1 | 18 Jan. 2020, 13:00- 14:00 UTC | Online | 1.Review the establishment of JTC 1 Advisory Group 16 on Brain-computer Interface (AG16_N2, JTC1_N14563) 2.Review the report of BCI (AG16_N1, AG2_N351) 3.Review and discuss work plan of AG 16 (AG16_N3) |
| 2 | 27 Feb. 2020, 13:00- 14:20 UTC | Online | 1.Review the contributions from experts (AG16_N10, AG16_N11, AG16_N12, AG16_N13) 2.Review the draft outline of AG 16 report (AG16_N8) |
| 3 | 19 Mar. 2020, 13:00- 14:40 UTC | Online | 1.Review the ISO code of conduct 2.Review the contributions from experts, introduce the revised concepts and terms related to BCI(AG16_N16), introduce the revised related technologies of BCI(AG16_N20) 3.Review the draft study report of BCI(AG16_N19) |
| 4 | 16 Apr. 2020, 13:00- 14:40 UTC | Online | 1.Review the draft study report of BCI(AG16_N28) |
| 5 | 8 Feb. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N43) 2.Report of the AG16 activities and future work (AG16_N39) 3.Discuss the draft study report of AG 16(AG16_N38) 4.Discuss terms and definition for BCI(AG16_N42) 5.Introduce call for use cases on BCI(AG16_N37) |
| 6 | 22 Feb. 2021, 13:00- 15:00 UTC | Online | 1.Adeption of agenda (AG16_N55) 2.Review meeting report of the 5th meeting (AG16_N44) 3.Discuss the draft study report for BCI, introduce the checklist of the study report (AG16_53), discuss and complete the division od study report (AG16_54) 4.Discussion terms and definitions for BCI (AG16_N52) |
| 7 | 8 Mar. 2021, 13:00- 14:40 UTC | Online | 1.Adoption of agenda (AG16_N56) 2.Review meeting report of the 6th meeting (AG16_N57) 3.Discuss possible related standard entitles, introduce related standard entities 4.Discuss IT standardization needs of BCI 5.Discuss terms and definitions for BCI |
| 8 | 22 Mar. 2021, 13:00- 14:20 UTC | Online | 1.Adoption of agenda (AG16_N76) 2.Review meeting report of the 7th meeting (AG16_N64) 3.Disscuss possible related standard entitles, introduce the possible related standard entities 4.Discuss IT standardization needs of BCI(AG16_N75), introduce the possible IT standardization needs of BCI(AG16_N75), introduce the questionnaire about IT Standardization Requirement of BCI 5.Discuss the study report for BCI V1.1, introduced the new version of Study Report for BCI(AG16_N73) 6.Discuss terms and definitions for BCI(AG16_N66) |
| 9 | 6 Apr. 2021, 13:00- 14:40 UTC | Online | 1.Adoption of agenda (AG16_N84) 2.Review meeting report of the 8th meeting (AG16_N78) 3.Discuss the study report for BCI V1.1(AG16_N80) 4.Discuss terms and definitions for BCI V4.1(AG16_N82) 5.Discuss terms and definitions for BCI survey (AG16_N83) |
| 10 | 19 Apr. 2021, 13:00- 14:00 UTC | Online | 1.Adoption of agenda (AG16_N92) 2.Review meeting report of the 9th meeting (AG16_N85) 3.Discuss the study report for BCI V1.2(AG16_N91) 4.Discuss terms and definitions for BCI V4.2(AG16_N90) |
| 11 | 10 May 2021, 13:00- 14:40 UTC | Online | 1.Adoption of agenda (AG16_N94) 2.Review meeting report of the 10th meeting (AG16_N93) 3.Discuss the study report for BCI V1.3(AG16_N98) |
| 12 | 24 May 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N108) 2.Introduce the ISO codes of conduct (AG16_N40)and IEC codes of conduct(AG16_N41) 3.Review meeting report of the 11th meeting (AG16_N100) 4.Review resolutions adopted at the virtual meeting of ISO/IEC JTC1, May. (AG16_N107) |
| 13 | 7 Jun. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N108) 2.Review meeting report of the 12th meeting (AG16_N109) 3.Discuss the outline of terms and definitions for BCI 4.Discuss form4 of terms and definitions for BCI(AG16_N112) |
| 14 | 21 Jun. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N119) 2.Review meeting report of the 13th meeting (AG16_N116) 3.Discuss the study report for BCI V1.4(AG16_N118) |
| 15 | 5 Jul. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N119) 2.Review meeting report of the 14th meeting (AG16_N120) 3.Discuss the TR for use cases, introduce the use cases of BCI (AG_N124, AG16_N125, AG16_N126, AG16_N127, AG16_N128, AG16_N129) |
| 16 | 19 Jul. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N137) 2.Review meeting report of the 15th meeting (AG16_N133) 3.Discuss the TR for use cases (AG16_N134, AG16_N135, AG16_N136) |
| 17 | 2 Aug. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N146) 2.Review meeting report of the 16th meeting (AG16_N138) 3.Discuss the TR for use cases, introduce the use cases of BCI (AG16_N140, AG16_N142, AG16_N143, AG16_N144, AG16_N145) |
| 18 | 16 Aug. 2021, 13:00- 15:00 UTC | Online | 1.Adoption of agenda (AG16_N154) 2.Review meeting report of the 17th meeting (AG16_N147) 3.Discuss the TR for use cases, introduced the primarily analysis about the TR for use case (AG16_N150, N151, N152, N153) |
6.Some Recording of Meeting Pictures

JTC1 AG16 BCI 5th Meeting (Feb.8, 2021)

JTC1 AG16 BCI 9th Meeting (Apr.6, 2021)

JTC1 AG16 BCI 10th Meeting (Apr.19, 2021)

JTC1 AG16 BCI 11th Meeting (May10, 2021)

JTC1 AG16 BCI 15th Meeting (Jul. 5, 2021)

JTC1 AG16 BCI 18th Meeting (August. 16, 2021)
AG16 “Brain-computer Interface” continues to work for the NP “Information technology- Brain-computer Interface-Vocabulary” (JTC 1 NP8663) and a TR for use cases to find out the standardization requirements.
AG16 also did some surveys and there were the links:
https://wj.qq.com/s2/8285971/74f3
https://wj.qq.com/s2/8213666/74ae
AG 16 is calling for more participations and feel free to contact with us!