The Metaverse can be defined as a universal, immersive virtual world that is principally facilitated by Virtual Reality (VR) and Augmented Reality (AR). As such, VR/AR/MR technologies combined with ICT integration are critical to the development and evolution of the Metaverse.
ISO and IEC, through its technical committees and subcommittees (TC/SCs), have been developing standards for over 20 years that are relevant to implementing Metaverse applications. These include well-established standards for imagery, audio, video, and VR/AR/MR, and information technologies for learning, education, and training.
Recorded on:
June 26, 2023 at 21:00 – 24:00 UTC
Organized by: IEC Academy and ISO/IEC JTC 1 / AG 1 [Advisory Group 1]
This workshop featured presentations on projects and activities underway in ISO and IEC and explored future directions for Metaverse standards development.
Click here to watch the recorded video
| Starting time | Ending time | Presentation – link |
| 00:00:00 | 00:01:04 | Introduction and welcome, JTC 1/AG 1 Communications |
| 00:01:04 | 00:02:15 | Opening remarks JTC 1 Chair – Phil Wennblom |
| 00:03:16 | 00:15:20 | Introduction to JTC 1/SC 24, Dr Myeong Won Lee |
| 00:16:10 | 00:30:59 | Metaverse and Interverse, Takeshi Kurata |
| 00:32:01 | 00:44:50 | Concepts, definitions and terminology, Dr Peter Ryan |
| 00:46:12 | 00:58:40 | Coding of audio, pictures and multimedia, Gary Sullivan |
| 00:59:30 | 01:09:00 | MPEG 4 video coding, Dr Yu Lu |
| 01:09:45 | 01:22:00 | MPEG 3D graphics and haptics, Marius Preda |
| 01:23:05 | 01:39:45 | Learning, education and training, Erlend Overby |
| 01:51:45 | 01:57:50 | IEC/TC 100 an introduction, Masatake Sakuma |
| 01:59:20 | 02:05:45 | Metaverse and IEC/TC 100, Dr Ockwoo Nam |
| 02:07:20 | 02:19:20 | ISO/IEC JSEG 15 Metaverse, Ming Li |
| 02:20:00 | 02:52:00 | Q and A |
| 02:52:20 | 02:54:15 | Conclusions and summary. Phil Wennblom |
| 02:54:15 | 02:55:30 | Wrap-up, JTC 1/AG 1 Communications |



Recent Comments